Roster

Aaron Nola - P
Alan Rangel - P
Alec Bohm - 3B
Brandon Marsh - CF
Brett de Geus - P
Bryce Harper - 1B
Bryson Stott - 2B
Cal Stevenson - CF
Carlos Hernández - P
Cristopher Sánchez - P
Daniel Robert - P
Devin Sweet - P
Edmundo Sosa - 2B
Garrett Stubbs - C
J.T. Realmuto - C
Jean Cabrera - P
Jesús Luzardo - P
Joe Ross - P
Johan Rojas - CF
Jordan Romano - P
Josh Walker - P
Kyle Schwarber - LF
Kyle Tyler - P
Matt Strahm - P
Max Kepler - LF
Max Lazar - P
Michael Mercado - P
Mick Abel - P
Moisés Chace - P
Nick Castellanos - RF
Orion Kerkering - P
Otto Kemp - 3B
Rafael Marchán - C
Ranger Suárez - P
Seth Johnson - P
Taijuan Walker - P
Tanner Banks - P
Trea Turner - SS
Weston Wilson - LF
Zack Wheeler - P

Statcast Hitting

Standard Stats Statcast
Player Season PA AB H 2B 3B HR BB SO BA OBP SLG WOBA WOBACON Pitches Batted
Balls
Barrels Barrel % Hard Hit % Exit
Velocity
Launch
Angle
XBA XSLG XWOBA XWOBACON
Kepler, Max 2025 214 189 40 12 0 6 21 46 .212 .299 .370 .297 .328 837 144 16 11.1 45.8 90.5 15.5 .241 .419 .325 .369
Marsh, Brandon 2025 128 109 23 5 0 2 17 35 .211 .315 .312 .288 .330 509 76 5 6.6 44.7 90.7 8.9 .234 .354 .310 .369
Bohm, Alec 2025 253 237 65 9 1 5 11 40 .274 .312 .384 .307 .341 895 199 15 7.5 48.7 90.6 6.3 .276 .422 .326 .366
Stott, Bryson 2025 241 218 53 6 2 4 20 43 .243 .308 .344 .293 .316 1,083 177 8 4.5 28.2 86.9 15.5 .248 .376 .303 .330
Harper, Bryce 2025 253 213 55 13 0 9 35 47 .258 .368 .446 .357 .384 945 168 18 10.7 50.0 91.6 14.5 .286 .506 .387 .429
Turner, Trea 2025 279 256 77 12 2 7 19 49 .301 .355 .445 .352 .398 1,063 208 14 6.7 38.9 88.8 10.5 .265 .410 .319 .354
Stevenson, Cal 2025 8 8 2 0 0 0 0 2 .250 .250 .250 .222 .296 25 6 0 0.0 16.7 86.8 11.1 .147 .217 .154 .205
Rojas, Johan 2025 119 106 26 2 2 1 9 31 .245 .299 .330 .280 .344 427 79 2 2.5 30.4 86.6 10.4 .229 .292 .260 .314
Realmuto, J.T. 2025 216 197 44 9 1 5 19 53 .223 .292 .355 .287 .342 855 144 16 11.1 45.1 90.5 10.9 .254 .419 .320 .391
Sosa, Edmundo 2025 100 91 25 5 0 1 6 20 .275 .323 .363 .305 .352 367 73 3 4.1 37.0 87.6 10.6 .287 .401 .322 .374
Schwarber, Kyle 2025 282 235 60 9 1 20 43 71 .255 .379 .557 .402 .496 1,191 164 26 15.9 59.1 94.0 18.6 .280 .612 .425 .534
Castellanos, Nick 2025 263 242 69 16 0 6 14 47 .285 .327 .426 .329 .375 971 199 14 7.0 36.7 88.4 16.6 .267 .429 .322 .366
Marchán, Rafael 2025 46 38 5 0 0 1 7 8 .132 .283 .211 .244 .188 181 30 1 3.3 20.0 83.6 7.4 .194 .273 .287 .253
Wilson, Weston 2025 39 33 5 0 0 1 6 13 .152 .282 .242 .251 .282 171 20 2 10.0 40.0 88.2 15.2 .247 .400 .341 .457
Kemp, Otto 2025 3 3 0 0 0 0 0 2 .000 .000 .000 .000 .000 10 1 0 0.0 100.0 97.1 53.2 .002 .002 .002 .005
Phillies 2025 2,451 2,181 549 98 9 68 228 507 .252 .327 .398 .321 .363 9,559 1,694 140 8.3 42.2 89.7 12.8 .260 .430 .334 .382
MLB 2025 72,306 64,588 15,764 3,012 249 2,074 6,221 15,884 .244 .315 .395 .313 .362 280,633 49,427 4,260 8.6 40.9 89.5 13.2 .253 .423 .326 .381

Plate Discipline

Player Season Pitches Zone % Zone
Swing %
Zone
Contact %
Chase % Chase
Contact %
Edge % 1st Pitch
Swing %
Swing % Whiff % Meatball % Meatball
Swing %
Kepler, Max 2025 837 52.2 70.3 86.6 25.8 45.6 41.2 31.9 49.0 23.7 8.1 82.4
Marsh, Brandon 2025 509 46.8 67.2 89.4 25.1 48.5 42.8 35.2 44.8 21.5 7.1 66.7
Bohm, Alec 2025 895 54.2 68.9 89.2 26.1 73.8 43.5 37.5 49.3 14.5 8.7 82.1
Stott, Bryson 2025 1,083 53.8 54.0 85.1 22.4 69.6 43.7 10.4 39.4 18.7 8.1 53.4
Harper, Bryce 2025 945 42.2 76.7 79.4 35.3 40.9 37.0 54.8 52.8 35.5 5.9 87.5
Turner, Trea 2025 1,063 48.9 70.2 85.2 29.8 51.2 42.5 40.1 49.6 25.2 8.0 84.7
Stevenson, Cal 2025 25 72.0 55.6 90.0 28.6 50.0 52.0 25.0 48.0 16.7 8.0 100.0
Rojas, Johan 2025 427 48.9 68.9 79.2 39.0 56.5 44.5 45.4 53.6 25.8 5.9 84.0
Realmuto, J.T. 2025 855 49.2 67.5 83.8 29.5 53.1 41.9 27.8 48.2 25.7 8.0 75.0
Sosa, Edmundo 2025 367 47.4 70.1 81.1 41.5 66.3 47.4 27.0 55.0 24.8 7.4 81.5
Schwarber, Kyle 2025 1,191 47.9 58.9 77.4 20.3 44.4 40.4 21.0 38.8 31.6 6.9 68.3
Castellanos, Nick 2025 971 47.4 77.8 84.9 37.8 51.3 39.6 52.5 56.7 26.9 5.5 92.5
Marchán, Rafael 2025 181 48.6 58.0 84.3 20.4 52.6 44.2 23.9 38.7 24.3 7.7 92.9
Wilson, Weston 2025 171 46.8 62.5 78.0 23.1 33.3 46.2 28.2 41.5 35.2 5.8 90.0
Kemp, Otto 2025 10 60.0 83.3 80.0 50.0 0.0 10.0 66.7 70.0 42.9 20.0 100.0
Phillies 2025 9,559 49.2 67.2 83.9 28.9 52.9 41.9 34.7 47.7 25.4 7.3 77.4
MLB 2025 280,633 50.5 66.5 82.6 27.9 55.1 42.9 31.9 47.4 25.0 7.7 76.3

Batted Ball Profile

Player Season BBE GB % FB % LD % PU % Pull % Straight % Oppo % Weak % Topped % Under % Flare/Burner % Solid % Launch Angle
Sweet-Spot %
Barrel %
Kepler, Max 2025 144 38.9 33.3 20.1 7.6 45.8 31.9 22.2 2.1 28.5 29.2 23.6 5.6 32.6 11.1
Marsh, Brandon 2025 76 48.7 25.0 22.4 3.9 34.2 34.2 31.6 2.6 34.2 18.4 27.6 9.2 28.9 6.6
Bohm, Alec 2025 199 49.7 20.1 27.1 3.0 24.1 47.2 28.6 2.0 39.2 18.6 25.1 6.5 35.2 7.5
Stott, Bryson 2025 177 38.4 32.2 23.7 5.6 27.7 41.2 31.1 5.1 28.2 31.6 23.7 6.8 39.5 4.5
Harper, Bryce 2025 168 35.1 31.5 31.5 1.8 34.5 35.1 30.4 1.2 28.6 26.2 23.8 8.9 42.3 10.7
Turner, Trea 2025 208 44.2 29.3 22.6 3.8 34.6 41.8 23.6 3.8 33.2 24.0 26.0 5.8 34.1 6.7
Stevenson, Cal 2025 6 50.0 33.3 16.7 0.0 16.7 33.3 50.0 0.0 33.3 33.3 33.3 0.0 50.0 0.0
Rojas, Johan 2025 79 51.9 22.8 19.0 6.3 22.8 46.8 30.4 10.1 30.4 26.6 29.1 1.3 29.1 2.5
Realmuto, J.T. 2025 144 45.1 25.7 23.6 5.6 41.7 34.0 24.3 2.1 33.3 22.9 24.3 6.3 35.4 11.1
Sosa, Edmundo 2025 73 45.2 19.2 30.1 5.5 46.6 27.4 26.0 1.4 39.7 21.9 28.8 4.1 39.7 4.1
Schwarber, Kyle 2025 164 36.0 34.1 22.6 7.3 52.4 31.1 16.5 3.0 23.2 25.0 22.6 10.4 36.6 15.9
Castellanos, Nick 2025 199 36.2 29.6 30.2 4.0 37.7 37.2 25.1 2.0 26.1 28.6 28.6 7.0 41.7 7.0
Marchán, Rafael 2025 30 56.7 23.3 10.0 10.0 53.3 23.3 23.3 3.3 50.0 23.3 20.0 0.0 20.0 3.3
Wilson, Weston 2025 20 35.0 25.0 30.0 10.0 45.0 35.0 20.0 10.0 15.0 25.0 35.0 5.0 45.0 10.0
Kemp, Otto 2025 1 0.0 100.0 0.0 0.0 0.0 0.0 100.0 0.0 0.0 100.0 0.0 0.0 0.0 0.0
Phillies 2025 1,694 42.0 28.2 24.9 4.9 36.7 37.4 25.9 3.2 31.0 25.2 25.3 6.7 36.4 8.3
MLB 2025 49,427 42.7 26.4 23.8 7.1 38.8 36.4 24.8 4.3 30.5 25.5 24.4 6.4 34.1 8.6