Roster

Andrew Abbott - P
Austin Hays - LF
Blake Dunn - RF
Brady Singer - P
Brandon Williamson - P
Brent Suter - P
Carson Spiers - P
Chase Petty - P
Christian Encarnacion-Strand - 1B
Connor Joe - RF
Connor Phillips - P
Elly De La Cruz - SS
Emilio Pagán - P
Garrett Hampson - 2B
Gavin Lux - LF
Graham Ashcraft - P
Hunter Greene - P
Ian Gibaut - P
Jacob Hurtubise - LF
Jake Fraley - RF
Jeimer Candelario - 3B
Joe La Sorsa - P
Jose Trevino - C
Julian Aguiar - P
Luis Mey - P
Lyon Richardson - P
Matt McLain - 2B
Nick Lodolo - P
Nick Martinez - P
Noelvi Marte - 3B
Rece Hinds - RF
Rhett Lowder - P
Sam Moll - P
Santiago Espinal - 3B
Scott Barlow - P
Spencer Steer - 1B
TJ Friedl - CF
Taylor Rogers - P
Tony Santillan - P
Tyler Callihan - LF
Tyler Stephenson - C
Wade Miley - P
Will Benson - RF
Yosver Zulueta - P

Statcast Hitting

Standard Stats Statcast
Player Season PA AB H 2B 3B HR BB SO BA OBP SLG WOBA WOBACON Pitches Batted
Balls
Barrels Barrel % Hard Hit % Exit
Velocity
Launch
Angle
XBA XSLG XWOBA XWOBACON
Steer, Spencer 2025 239 218 50 10 0 4 20 62 .229 .297 .330 .283 .340 958 156 8 5.1 30.1 87.0 16.9 .229 .334 .281 .337
Hays, Austin 2025 130 119 36 6 3 6 8 32 .303 .346 .555 .381 .490 471 89 12 13.5 43.8 89.7 15.8 .270 .502 .354 .450
Fraley, Jake 2025 118 101 22 3 0 5 17 20 .218 .331 .396 .326 .329 441 81 5 6.2 34.6 84.4 18.1 .243 .394 .333 .339
Friedl, TJ 2025 281 241 71 11 2 6 33 43 .295 .384 .432 .362 .379 1,082 202 5 2.5 30.2 87.0 12.6 .255 .339 .312 .310
Lux, Gavin 2025 223 196 55 14 1 2 27 54 .281 .368 .393 .341 .404 927 142 7 4.9 40.1 88.8 11.4 .256 .362 .318 .367
McLain, Matt 2025 232 203 37 5 0 7 24 71 .182 .277 .310 .268 .324 943 134 12 9.0 44.0 89.5 16.2 .209 .376 .301 .383
Callihan, Tyler 2025 6 6 1 0 0 0 0 1 .167 .167 .167 .148 .178 22 5 0 0.0 60.0 89.8 5.0 .190 .234 .183 .220
Stephenson, Tyler 2025 123 108 26 6 0 5 14 43 .241 .325 .435 .331 .475 523 66 10 15.2 54.5 91.2 15.2 .227 .451 .331 .475
Trevino, Jose 2025 134 125 38 14 0 4 7 16 .304 .338 .512 .366 .399 455 111 6 5.4 42.3 88.2 8.6 .256 .388 .297 .315
Candelario, Jeimer 2025 91 80 9 2 0 2 9 29 .113 .198 .212 .191 .210 375 53 4 7.5 28.3 87.3 11.4 .131 .250 .217 .256
Dunn, Blake 2025 75 60 9 2 0 1 8 25 .150 .320 .233 .274 .284 318 35 3 8.6 37.1 88.6 -0.3 .199 .307 .315 .371
Hampson, Garrett 2025 57 45 8 1 0 0 10 15 .178 .327 .200 .262 .250 246 32 0 0.0 18.8 85.5 20.7 .173 .222 .266 .257
Hinds, Rece 2025 20 19 3 1 0 2 1 10 .158 .200 .526 .306 .603 78 9 3 33.3 55.6 91.9 13.8 .193 .622 .353 .706
Espinal, Santiago 2025 209 192 46 9 0 0 15 21 .240 .295 .286 .264 .259 812 173 1 0.6 23.7 86.2 12.1 .229 .290 .258 .252
Encarnacion-Strand, Christian 2025 79 74 17 3 0 5 2 17 .230 .253 .473 .308 .376 265 59 6 10.2 47.5 89.8 20.0 .244 .478 .319 .392
Hurtubise, Jacob 2025 15 12 1 0 0 0 1 6 .083 .267 .083 .202 .148 62 6 0 0.0 16.7 89.3 5.0 .153 .177 .259 .289
Marte, Noelvi 2025 73 68 20 4 1 3 5 12 .294 .342 .515 .371 .421 240 56 3 5.4 32.1 89.2 11.8 .242 .427 .312 .345
Joe, Connor 2025 49 45 10 3 0 0 3 12 .222 .265 .289 .247 .295 192 34 0 0.0 32.4 90.5 15.4 .233 .322 .267 .325
De La Cruz, Elly 2025 287 254 65 13 0 12 30 79 .256 .338 .449 .341 .437 1,097 176 25 14.2 47.7 91.7 6.8 .252 .478 .347 .447
Benson, Will 2025 93 82 20 3 0 6 8 25 .244 .312 .500 .348 .442 341 59 10 16.9 54.2 92.3 12.0 .292 .560 .399 .523
Reds 2025 2,526 2,249 555 113 7 73 235 589 .247 .322 .401 .319 .375 9,802 1,681 124 7.4 38.0 88.6 12.9 .239 .391 .311 .364
MLB 2025 74,250 66,311 16,189 3,093 254 2,127 6,394 16,303 .244 .315 .395 .313 .362 288,084 50,761 4,356 8.6 40.9 89.5 13.2 .253 .423 .326 .381

Plate Discipline

Player Season Pitches Zone % Zone
Swing %
Zone
Contact %
Chase % Chase
Contact %
Edge % 1st Pitch
Swing %
Swing % Whiff % Meatball % Meatball
Swing %
Steer, Spencer 2025 958 54.8 70.1 80.2 23.8 47.6 43.9 29.7 49.2 26.1 8.6 79.3
Hays, Austin 2025 471 49.0 71.0 77.4 35.8 48.8 38.6 43.1 53.1 32.4 8.7 80.5
Fraley, Jake 2025 441 45.8 70.3 88.7 26.8 46.9 41.3 34.7 46.7 23.8 5.9 80.8
Friedl, TJ 2025 1,082 52.4 59.3 89.6 17.8 56.5 42.7 13.9 39.6 15.9 8.0 70.1
Lux, Gavin 2025 927 51.1 65.4 82.6 20.3 52.2 42.1 36.3 43.4 24.1 6.5 78.3
McLain, Matt 2025 943 50.2 58.1 81.1 25.7 48.8 45.0 18.1 42.0 28.3 8.0 74.7
Callihan, Tyler 2025 22 50.0 72.7 87.5 18.2 100.0 45.5 33.3 45.5 10.0 9.1 50.0
Stephenson, Tyler 2025 523 49.3 60.1 79.4 28.3 53.3 47.4 30.9 44.0 29.1 5.4 67.9
Trevino, Jose 2025 455 50.8 62.8 90.3 33.5 69.3 44.0 33.6 48.4 16.8 8.6 74.4
Candelario, Jeimer 2025 375 49.3 69.7 76.7 30.0 47.4 45.6 27.5 49.6 32.3 4.8 55.6
Dunn, Blake 2025 318 45.3 62.5 70.0 24.7 53.5 45.3 30.7 41.8 33.1 6.0 68.4
Hampson, Garrett 2025 246 53.7 53.8 83.1 21.9 60.0 52.0 21.1 39.0 20.8 6.9 70.6
Hinds, Rece 2025 78 43.6 64.7 59.1 36.4 18.8 44.9 55.0 48.7 57.9 6.4 80.0
Espinal, Santiago 2025 812 51.4 63.3 91.3 22.3 69.3 43.7 23.4 43.3 13.6 8.7 71.8
Encarnacion-Strand, Christian 2025 265 49.8 65.2 84.9 45.9 55.7 43.0 31.6 55.5 27.2 7.9 71.4
Hurtubise, Jacob 2025 62 53.2 63.6 85.7 20.7 16.7 37.1 40.0 43.5 25.9 9.7 66.7
Marte, Noelvi 2025 240 47.1 77.0 81.6 35.4 55.6 41.7 39.7 55.0 27.3 5.4 92.3
Joe, Connor 2025 192 56.3 55.6 88.3 21.4 61.1 41.7 28.6 40.6 17.9 12.0 65.2
De La Cruz, Elly 2025 1,097 48.2 60.7 77.3 26.8 50.7 40.8 32.7 43.1 31.3 6.8 68.0
Benson, Will 2025 341 59.8 73.0 71.8 21.2 31.0 48.1 43.0 52.2 34.8 8.2 89.3
Reds 2025 9,802 50.8 64.2 82.1 25.9 52.7 43.3 29.3 45.3 25.6 7.5 73.7
MLB 2025 288,084 50.5 66.5 82.6 28.0 55.0 42.9 32.0 47.4 25.0 7.7 76.3

Batted Ball Profile

Player Season BBE GB % FB % LD % PU % Pull % Straight % Oppo % Weak % Topped % Under % Flare/Burner % Solid % Launch Angle
Sweet-Spot %
Barrel %
Steer, Spencer 2025 156 36.5 21.8 31.4 10.3 44.9 32.7 22.4 4.5 25.6 31.4 28.8 4.5 35.9 5.1
Hays, Austin 2025 89 39.3 29.2 23.6 7.9 49.4 31.5 19.1 2.2 27.0 22.5 28.1 6.7 34.8 13.5
Fraley, Jake 2025 81 37.0 29.6 22.2 11.1 49.4 32.1 18.5 8.6 28.4 32.1 17.3 6.2 34.6 6.2
Friedl, TJ 2025 202 43.6 19.8 25.7 10.9 50.0 32.7 17.3 8.4 31.2 24.8 30.2 3.0 32.7 2.5
Lux, Gavin 2025 142 43.0 26.8 28.9 1.4 34.5 44.4 21.1 0.7 32.4 20.4 34.5 7.0 39.4 4.9
McLain, Matt 2025 134 37.3 32.1 23.9 6.7 29.9 43.3 26.9 6.0 20.9 29.1 25.4 8.2 35.8 9.0
Callihan, Tyler 2025 5 60.0 20.0 20.0 0.0 60.0 20.0 20.0 20.0 40.0 20.0 20.0 0.0 20.0 0.0
Stephenson, Tyler 2025 66 33.3 40.9 22.7 3.0 42.4 28.8 28.8 4.5 18.2 22.7 30.3 9.1 45.5 15.2
Trevino, Jose 2025 111 49.5 21.6 22.5 6.3 48.6 30.6 20.7 5.4 38.7 18.9 21.6 9.9 29.7 5.4
Candelario, Jeimer 2025 53 50.9 28.3 15.1 5.7 56.6 20.8 22.6 0.0 47.2 30.2 9.4 5.7 20.8 7.5
Dunn, Blake 2025 35 62.9 11.4 22.9 2.9 25.7 45.7 28.6 8.6 51.4 8.6 22.9 0.0 25.7 8.6
Hampson, Garrett 2025 32 43.8 28.1 18.8 9.4 34.4 40.6 25.0 15.6 21.9 37.5 15.6 9.4 25.0 0.0
Hinds, Rece 2025 9 44.4 44.4 0.0 11.1 55.6 44.4 0.0 0.0 44.4 22.2 0.0 0.0 44.4 33.3
Espinal, Santiago 2025 173 47.4 24.3 22.0 6.4 35.8 35.8 28.3 6.9 35.3 29.5 23.7 4.0 30.6 0.6
Encarnacion-Strand, Christian 2025 59 40.7 28.8 18.6 11.9 54.2 28.8 16.9 1.7 32.2 28.8 13.6 13.6 32.2 10.2
Hurtubise, Jacob 2025 6 66.7 16.7 16.7 0.0 66.7 16.7 16.7 0.0 50.0 16.7 33.3 0.0 16.7 0.0
Marte, Noelvi 2025 56 50.0 26.8 16.1 7.1 48.2 28.6 23.2 3.6 35.7 26.8 19.6 7.1 23.2 5.4
Joe, Connor 2025 34 38.2 23.5 29.4 8.8 26.5 29.4 44.1 0.0 29.4 29.4 26.5 11.8 38.2 0.0
De La Cruz, Elly 2025 176 54.5 25.6 15.9 4.0 40.3 34.7 25.0 3.4 40.9 17.0 18.2 6.3 30.7 14.2
Benson, Will 2025 59 40.7 27.1 27.1 5.1 39.0 37.3 23.7 3.4 28.8 15.3 23.7 11.9 42.4 16.9
Reds 2025 1,681 44.0 25.8 23.3 7.0 42.7 34.4 22.8 4.8 32.0 24.6 24.6 6.3 33.4 7.4
MLB 2025 50,761 42.7 26.4 23.8 7.1 38.8 36.4 24.8 4.2 30.5 25.5 24.4 6.4 34.1 8.6