Roster

Abraham Toro - 1B
Alex Bregman - 3B
Aroldis Chapman - P
Brayan Bello - P
Brennan Bernardino - P
Brian Van Belle - P
Carlos Narváez - C
Ceddanne Rafaela - CF
Chris Murphy - P
Connor Wong - C
Cooper Criswell - P
David Hamilton - 2B
Garrett Crochet - P
Garrett Whitlock - P
Greg Weissert - P
Hunter Dobbins - P
Jarren Duran - LF
Jhostynxon Garcia - CF
Josh Winckowski - P
Justin Slaten - P
Justin Wilson - P
Kristian Campbell - 2B
Kutter Crawford - P
Liam Hendriks - P
Lucas Giolito - P
Luis Guerrero - P
Luis Perales - P
Marcelo Mayer - 3B
Masataka Yoshida - LF
Nate Eaton - RF
Nick Burdi - P
Nick Sogard - 1B
Patrick Sandoval - P
Rafael Devers - DH
Richard Fitts - P
Rob Refsnyder - RF
Roman Anthony - CF
Romy Gonzalez - 1B
Tanner Houck - P
Trevor Story - SS
Triston Casas - 1B
Vaughn Grissom - 2B
Walker Buehler - P
Wilyer Abreu - RF
Zach Penrod - P
Zack Kelly - P

Statcast Hitting

Standard Stats Statcast
Player Season PA AB H 2B 3B HR BB SO BA OBP SLG WOBA WOBACON Pitches Batted
Balls
Barrels Barrel % Hard Hit % Exit
Velocity
Launch
Angle
XBA XSLG XWOBA XWOBACON
Wong, Connor 2025 68 59 9 0 0 0 8 16 .153 .265 .153 .210 .186 286 43 3 7.0 34.9 85.7 8.3 .232 .339 .306 .337
Campbell, Kristian 2025 244 214 49 9 0 6 26 67 .229 .320 .355 .305 .366 999 148 8 5.4 43.2 89.1 5.4 .227 .350 .299 .358
Rafaela, Ceddanne 2025 241 221 55 10 2 6 14 49 .249 .301 .394 .306 .354 869 175 21 12.0 44.6 90.0 10.8 .260 .460 .333 .391
Refsnyder, Rob 2025 81 67 19 4 0 4 11 23 .284 .383 .522 .385 .504 336 46 5 10.9 56.5 92.4 15.5 .258 .467 .354 .449
Devers, Rafael 2025 317 258 72 18 0 14 54 72 .279 .407 .512 .395 .465 1,325 188 30 16.0 55.3 93.9 14.0 .275 .528 .400 .473
Story, Trevor 2025 270 253 59 5 0 9 13 82 .233 .279 .360 .284 .381 1,043 172 18 10.5 48.3 90.7 13.5 .241 .414 .303 .412
Abreu, Wilyer 2025 234 208 51 8 0 13 24 54 .245 .321 .471 .338 .409 899 156 22 14.1 46.2 91.0 24.4 .263 .535 .367 .452
Toro, Abraham 2025 95 90 29 8 0 4 3 13 .322 .347 .544 .383 .431 359 78 5 6.4 39.7 87.3 14.9 .293 .455 .333 .370
Bregman, Alex 2025 226 197 59 17 0 11 22 42 .299 .385 .553 .404 .461 886 156 16 10.3 48.1 92.1 19.7 .255 .484 .359 .396
Casas, Triston 2025 112 99 18 3 0 3 11 27 .182 .277 .303 .258 .288 437 72 7 9.7 44.4 87.6 15.1 .216 .409 .307 .362
Narváez, Carlos 2025 196 175 49 13 0 6 21 50 .280 .357 .457 .358 .445 816 125 16 12.8 46.4 92.1 11.5 .244 .422 .327 .397
Mayer, Marcelo 2025 44 40 9 3 0 1 4 11 .225 .295 .375 .298 .356 175 29 1 3.4 51.7 89.5 2.8 .235 .351 .291 .346
Duran, Jarren 2025 322 295 80 18 7 4 20 74 .271 .326 .420 .327 .394 1,213 223 18 8.1 46.6 92.1 10.8 .260 .404 .321 .385
Sogard, Nick 2025 53 49 12 3 0 0 2 9 .245 .302 .306 .276 .295 197 40 3 7.5 37.5 88.2 7.2 .275 .440 .337 .376
Hamilton, David 2025 89 84 16 3 0 2 2 25 .190 .218 .298 .228 .301 306 61 2 3.3 21.3 84.4 13.5 .211 .299 .236 .312
Anthony, Roman 2025 9 8 1 1 0 0 1 2 .125 .222 .250 .218 .211 33 6 0 0.0 33.3 94.3 17.1 .250 .284 .284 .310
Gonzalez, Romy 2025 84 78 25 9 0 1 4 19 .321 .357 .474 .361 .447 294 60 7 11.7 56.7 94.3 3.5 .283 .494 .363 .450
Red Sox 2025 2,703 2,411 614 133 9 84 241 642 .255 .329 .422 .329 .394 10,558 1,788 183 10.2 46.1 90.8 13.0 .252 .437 .333 .400
MLB 2025 75,403 67,350 16,465 3,140 262 2,166 6,485 16,558 .244 .316 .395 .314 .362 292,547 51,555 4,432 8.6 40.9 89.5 13.2 .253 .423 .326 .381

Plate Discipline

Player Season Pitches Zone % Zone
Swing %
Zone
Contact %
Chase % Chase
Contact %
Edge % 1st Pitch
Swing %
Swing % Whiff % Meatball % Meatball
Swing %
Wong, Connor 2025 286 46.9 63.4 84.7 31.6 50.0 42.3 38.2 46.5 27.8 8.4 62.5
Campbell, Kristian 2025 999 49.7 61.4 80.3 23.3 54.7 41.7 29.9 42.2 27.0 7.4 75.7
Rafaela, Ceddanne 2025 869 49.8 78.3 80.8 42.4 56.8 38.2 54.4 60.3 26.7 7.9 88.4
Refsnyder, Rob 2025 336 48.1 58.6 75.8 22.9 47.5 42.1 26.3 40.2 32.6 6.5 68.2
Devers, Rafael 2025 1,325 49.7 73.6 70.1 24.2 57.1 40.5 39.9 48.8 33.1 7.8 83.7
Story, Trevor 2025 1,043 50.8 71.3 80.7 36.6 51.1 41.3 38.9 54.3 29.2 8.1 82.1
Abreu, Wilyer 2025 899 52.8 75.8 85.6 27.4 55.2 41.4 33.5 52.9 21.4 7.2 83.1
Toro, Abraham 2025 359 46.8 70.2 84.7 38.7 63.5 43.7 23.2 53.5 22.9 6.7 70.8
Bregman, Alex 2025 886 52.3 62.0 89.5 18.4 64.1 40.6 20.4 41.2 15.9 9.5 65.5
Casas, Triston 2025 437 51.0 72.6 75.3 23.4 48.0 42.8 36.0 48.5 31.1 9.6 83.3
Narváez, Carlos 2025 816 51.0 69.0 80.8 29.5 52.5 41.9 30.1 49.6 27.4 8.3 76.5
Mayer, Marcelo 2025 175 51.4 68.9 87.1 34.1 34.5 41.1 38.6 52.0 29.7 9.1 81.3
Duran, Jarren 2025 1,213 48.9 65.2 82.4 32.3 51.5 45.2 25.5 48.4 27.9 7.1 76.7
Sogard, Nick 2025 197 50.3 62.6 91.9 24.5 62.5 39.1 34.0 43.7 16.3 9.1 88.9
Hamilton, David 2025 306 55.9 61.4 81.9 31.1 42.9 41.8 38.2 48.0 27.2 10.5 71.9
Anthony, Roman 2025 33 39.4 38.5 100.0 30.0 66.7 39.4 11.1 33.3 18.2 6.1 50.0
Gonzalez, Romy 2025 294 50.0 76.2 81.3 32.0 42.6 42.9 34.5 54.1 29.6 7.5 86.4
Red Sox 2025 10,558 50.3 68.9 80.9 29.4 53.6 41.7 34.0 49.3 27.0 7.9 78.3
MLB 2025 292,547 50.5 66.5 82.6 28.0 55.0 42.9 32.0 47.5 25.0 7.7 76.3

Batted Ball Profile

Player Season BBE GB % FB % LD % PU % Pull % Straight % Oppo % Weak % Topped % Under % Flare/Burner % Solid % Launch Angle
Sweet-Spot %
Barrel %
Wong, Connor 2025 43 53.5 14.0 20.9 11.6 41.9 41.9 16.3 7.0 41.9 18.6 20.9 4.7 30.2 7.0
Campbell, Kristian 2025 148 53.4 18.9 23.6 3.4 28.4 38.5 32.4 4.7 38.5 16.9 28.4 4.7 29.7 5.4
Rafaela, Ceddanne 2025 175 46.3 27.4 21.1 5.1 35.4 41.1 23.4 4.0 34.9 22.3 22.9 4.0 35.4 12.0
Refsnyder, Rob 2025 46 41.3 23.9 28.3 6.5 47.8 39.1 13.0 2.2 26.1 21.7 32.6 6.5 37.0 10.9
Devers, Rafael 2025 188 40.4 30.3 23.9 5.3 29.3 42.0 28.7 1.6 28.7 23.9 23.4 6.4 38.3 16.0
Story, Trevor 2025 172 46.5 25.6 19.8 8.1 32.0 44.2 23.8 5.8 29.1 24.4 23.8 5.8 29.1 10.5
Abreu, Wilyer 2025 156 28.8 42.3 17.3 11.5 41.7 33.3 25.0 2.6 16.7 36.5 22.4 7.7 29.5 14.1
Toro, Abraham 2025 78 42.3 28.2 21.8 7.7 47.4 32.1 20.5 6.4 28.2 26.9 25.6 6.4 37.2 6.4
Bregman, Alex 2025 156 36.5 33.3 20.5 9.6 56.4 30.8 12.8 0.6 26.3 30.8 23.1 9.0 32.1 10.3
Casas, Triston 2025 72 38.9 34.7 22.2 4.2 40.3 34.7 25.0 4.2 30.6 29.2 16.7 9.7 34.7 9.7
Narváez, Carlos 2025 125 44.8 27.2 21.6 6.4 41.6 26.4 32.0 4.8 27.2 24.8 26.4 4.0 28.0 12.8
Mayer, Marcelo 2025 29 55.2 24.1 17.2 3.4 31.0 37.9 31.0 0.0 48.3 20.7 24.1 3.4 20.7 3.4
Duran, Jarren 2025 223 43.9 22.9 26.5 6.7 32.3 38.6 29.1 1.3 33.6 24.2 25.6 6.7 32.7 8.1
Sogard, Nick 2025 40 47.5 25.0 25.0 2.5 52.5 32.5 15.0 2.5 35.0 22.5 30.0 2.5 35.0 7.5
Hamilton, David 2025 61 42.6 24.6 24.6 8.2 37.7 36.1 26.2 6.6 29.5 26.2 31.1 3.3 27.9 3.3
Anthony, Roman 2025 6 33.3 33.3 33.3 0.0 16.7 33.3 50.0 0.0 16.7 33.3 50.0 0.0 16.7 0.0
Gonzalez, Romy 2025 60 55.0 20.0 23.3 1.7 35.0 38.3 26.7 0.0 43.3 15.0 25.0 5.0 33.3 11.7
Red Sox 2025 1,788 43.5 27.5 22.3 6.7 37.8 37.2 25.0 3.2 30.8 24.8 24.7 5.9 32.2 10.2
MLB 2025 51,555 42.7 26.4 23.8 7.1 38.7 36.4 24.8 4.2 30.4 25.5 24.4 6.4 34.1 8.6